diff options
Diffstat (limited to 'datasets/businv/mtis-inventory.txt')
| -rw-r--r-- | datasets/businv/mtis-inventory.txt | 289 |
1 files changed, 289 insertions, 0 deletions
diff --git a/datasets/businv/mtis-inventory.txt b/datasets/businv/mtis-inventory.txt new file mode 100644 index 0000000..24797ee --- /dev/null +++ b/datasets/businv/mtis-inventory.txt @@ -0,0 +1,289 @@ + TSAR Time Series Output By Year Formatted
+ Series Name: tbtivu Reference Name: NOT ADJUSTED
+ Total Business
+
+1992 802948 809329 813301 819247 815688 812610 817899 820061 823912 844117 850772 823633
+1993 830472 837696 845466 851007 848150 840682 841820 843790 851014 872794 881832 850662
+1994 857823 867791 869132 876216 883463 879098 886582 894296 903536 932673 944083 913178
+1995 930073 943250 951783 964551 966416 959054 963639 966512 974748 1005190 1013264 971548
+1996 985288 992520 989270 997607 993342 981384 987780 989675 996161 1026552 1032049 990236
+1997 1001594 1011593 1010703 1020615 1018096 1012936 1016327 1017650 1029939 1061105 1068905 1031141
+1998 1042099 1055958 1060445 1067950 1060760 1049957 1053376 1056507 1067240 1097690 1107522 1062675
+1999 1071035 1082979 1090302 1098322 1094943 1086975 1091848 1094423 1107696 1141338 1159390 1121998
+2000 1134371 1146568 1150610 1162620 1162809 1162473 1162945 1171166 1178706 1216296 1229002 1180188
+2001 1191951 1191439 1186330 1189533 1180738 1161695 1152536 1150828 1152421 1165237 1157597 1103923
+2002 1111640 1112071 1109602 1111506 1108397 1102590 1106888 1107788 1123981 1155466 1163421 1124357
+2003 1133336 1148853 1152247 1155995 1143502 1132545 1127423 1119164 1132069 1167310 1176290 1133494
+2004 1142349 1159588 1172616 1182818 1181878 1186159 1194192 1201482 1211812 1248972 1269840 1225450
+2005 1245168 1261228 1272998 1281111 1273841 1266265 1259652 1262073 1279664 1316722 1332567 1296279
+2006 1314928 1326292 1342439 1354566 1361158 1366616 1371049 1378410 1394671 1427827 1440290 1389464
+2007 1404113 1417759 1421965 1432810 1434501 1435032 1437124 1439626 1460055 1495048 1510232 1467827
+2008 1492553 1507517 1508591 1518333 1511801 1514874 1526891 1525085 1528735 1544633 1530156 1446773
+2009 1438849 1424726 1405981 1390060 1365638 1343054 1330886 1311971 1318049 1351395 1363479 1314076
+2010 1324306 1338832 1349111 1356386 1352300 1355950 1370238 1380277 1407939 1452451 1465147 1431400
+2011 1454571 1470119 1491627 1505885 1514569 1510707 1520677 1527745 1536786 1581133 1588939 1543793
+2012 1565153 1585928 1595381 1604096 1601632 1592035 1607433 1614009 1638521 1678805 1684987 1632719
+2013 1663421 1671417 1672158 1678252 1665101 1651662 1661522 1668012 1690049 1737429 1746383 1695269
+2014 1720394 1736025 1744371 1755173 1751052 1739764 1751494 1753540 1770872 1811800 1816048 1755796
+2015 1772642 1783795 1787778 1797943 1788608 1787339 1792441 1791257 1811995 1849341 1845830 1785807
+2016 1801049 1801448 1811645 1817628 1809055 1801158 1800856 1802629 1821908 1854301 1869758 1816705
+2017 1838215 1847425 1854937 1852641 1846202 1845272 1849860 1861978 1881395 1914200 1926768 1877420
+2018 1909538 1926779 1926997 1932736 1926582 1917092 1929578 1940308 1964515 2011029 2013838 1971142
+2019 2011130 2026848 2024339 2036290 2029098 2017625 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: umtmti Reference Name: NOT ADJUSTED
+ Total manufacturers
+
+1992 375389 378146 377223 379047 380525 375933 378900 383343 379319 379896 378041 369673
+1993 374356 377627 377480 380455 381952 378183 380084 382511 379580 380386 379822 370775
+1994 378884 383640 382316 385541 389109 385760 392846 396279 392566 395903 397599 390540
+1995 401369 408385 409207 414743 419572 416148 421574 423986 422346 424710 423478 414969
+1996 425833 430435 427519 429548 429945 424528 428606 431128 428665 431087 431372 420680
+1997 429664 434809 430998 435973 438530 433171 438180 441936 438861 443530 443312 433451
+1998 443610 450861 447192 451254 453468 448011 452636 454621 450299 454269 454154 438845
+1999 445323 450270 447001 449933 452956 446295 453317 455422 453971 458706 462052 452803
+2000 462260 469944 464752 471386 473023 470491 477839 481170 477215 482861 484220 470084
+2001 481507 481741 470857 472074 468825 456782 456446 453174 444361 442985 435818 417487
+2002 423577 423380 416060 418917 418654 414058 419126 421400 419748 423264 421243 412328
+2003 419511 428050 421371 423680 423070 414728 416343 415776 410237 413200 409859 397631
+2004 406316 413597 411888 416776 421429 420208 428626 432635 430469 437644 440464 428960
+2005 445193 454513 454551 459199 460469 455902 465021 465429 463385 470885 470455 461057
+2006 477836 483672 484720 494131 500157 499660 511056 515465 516255 522707 522215 508731
+2007 522842 530201 528094 535900 541981 538683 545314 546612 548883 554393 556538 547047
+2008 565316 571742 572186 574640 577399 576415 583555 585642 573742 569710 560353 529148
+2009 536116 532835 522704 519216 517150 505822 507485 505628 498223 504508 504800 491126
+2010 503022 512235 512074 517995 519920 517544 526653 529755 530756 541044 544921 537702
+2011 557314 568206 573179 586952 594696 588944 599464 601731 595257 605593 604839 589036
+2012 605962 613776 612921 617237 618121 609376 618798 622165 622133 625933 622746 607331
+2013 623885 630608 627988 632049 630257 621308 629792 632143 628594 632507 627310 611873
+2014 628761 640537 638345 644206 650371 641052 649129 650852 646891 648709 646263 623146
+2015 637264 643183 639579 644744 647029 642137 648123 646893 638811 642683 637892 619108
+2016 629819 632254 627466 631181 632825 623869 631219 632999 626377 631018 630467 615222
+2017 631030 637152 633057 639170 640430 632491 643505 646655 647570 654124 654206 642764
+2018 660215 667814 663752 670770 673906 665586 680361 680217 681230 686051 682239 666065
+2019 684455 691949 690232 697010 698116 692267 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: p0b44000 Reference Name: NOT ADJUSTED
+ Total retail trade
+
+1992 235509 239270 244966 249466 247282 246247 248181 247620 254494 269112 275486 256167
+1993 254932 260480 268674 269954 268091 265381 263236 263378 272037 288844 296849 274072
+1994 270128 275147 280637 283065 285703 286183 282611 288275 299464 317119 324979 299812
+1995 300358 306330 313577 317499 316421 312495 307463 311013 319667 340454 349546 317304
+1996 314998 319748 321741 323805 322877 318780 318297 321058 331094 352641 357896 328160
+1997 324554 330892 334058 337818 334627 331608 328950 328574 341386 361109 367252 338790
+1998 335808 341194 349082 352237 343885 339989 336653 338086 351343 371435 380307 351255
+1999 349711 355880 366725 371193 367118 366068 359418 361957 374507 394815 406487 378813
+2000 375973 380272 388376 390976 390774 391016 381644 388223 398872 423602 433460 400394
+2001 398355 399181 405689 406537 402962 397969 390473 395505 405773 417028 420402 387859
+2002 388015 393294 398361 399291 399389 396142 391803 392198 407598 431650 441616 409314
+2003 409406 417272 426459 428280 421369 417894 409708 405368 421300 446780 458308 425748
+2004 423956 431293 444555 451275 445768 446706 439393 442013 452383 474462 488981 454848
+2005 452143 458007 468464 470285 464629 457476 439234 442290 458364 482607 497514 465842
+2006 465210 467876 482493 481943 482654 483167 471583 473366 483912 507177 516150 480436
+2007 478430 483514 489136 492870 489960 489747 483441 486397 498085 523858 532278 494526
+2008 492977 496684 499493 502226 494369 490604 487669 483164 495503 518503 516639 471516
+2009 459057 456342 458030 453588 439808 432994 423409 414060 427996 450794 457101 423628
+2010 420088 423846 433370 435941 431179 434231 432911 438442 454576 474827 481919 449059
+2011 445749 445509 458173 459680 456514 454949 449004 456074 469091 490703 499768 464953
+2012 464870 470932 479697 484065 485086 484975 484266 489703 502294 527384 534377 499533
+2013 505246 509057 511221 515149 513716 511543 509493 513680 531617 559854 571665 537199
+2014 538268 539525 543758 546912 542785 542474 542972 543680 558760 585356 588254 554006
+2015 552117 556113 560941 567626 559254 562363 561091 564416 585665 611264 616738 580662
+2016 580862 585793 597261 597891 593459 595377 587332 592510 611229 631606 642265 603836
+2017 606387 610411 619436 616066 612160 616219 606633 614428 623608 647167 654186 617426
+2018 621188 627611 629334 631802 628049 627657 621536 629712 642722 672876 674759 643776
+2019 651507 658206 657958 662083 658054 654164 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: p0b42000 Reference Name: NOT ADJUSTED
+ Total merchant wholesalers
+
+1992 192050 191913 191112 190734 187881 190430 190818 189098 190099 195109 197245 197793
+1993 201184 199589 199312 200598 198107 197118 198500 197901 199397 203564 205161 205815
+1994 208811 209004 206179 207610 208651 207155 211125 209742 211506 219651 221505 222826
+1995 228346 228535 228999 232309 230423 230411 234602 231513 232735 240026 240240 239275
+1996 244457 242337 240010 244254 240520 238076 240877 237489 236402 242824 242781 241396
+1997 247376 245892 245647 246824 244939 248157 249197 247140 249692 256466 258341 258900
+1998 262681 263903 264171 264459 263407 261957 264087 263800 265598 271986 273061 272575
+1999 276001 276829 276576 277196 274869 274612 279113 277044 279218 287817 290851 290382
+2000 296138 296352 297482 300258 299012 300966 303462 301773 302619 309833 311322 309710
+2001 312089 310517 309784 310922 308951 306944 305617 302149 302287 305224 301377 298577
+2002 300048 295397 295181 293298 290354 292390 295959 294190 296635 300552 300562 302715
+2003 304419 303531 304417 304035 299063 299923 301372 298020 300532 307330 308123 310115
+2004 312077 314698 316173 314767 314681 319245 326173 326834 328960 336866 340395 341642
+2005 347832 348708 349983 351627 348743 352887 355397 354354 357915 363230 364598 369380
+2006 371882 374744 375226 378492 378347 383789 388410 389579 394504 397943 401925 400297
+2007 402841 404044 404735 404040 402560 406602 408369 406617 413087 416797 421416 426254
+2008 434260 439091 436912 441467 440033 447855 455667 456279 459490 456420 453164 446109
+2009 443676 435549 425247 417256 408680 404238 399992 392283 391830 396093 401578 399322
+2010 401196 402751 403667 402450 401201 404175 410674 412080 422607 436580 438307 444639
+2011 451508 456404 460275 459253 463359 466814 472209 469940 472438 484837 484332 489804
+2012 494321 501220 502763 502794 498425 497684 504369 502141 514094 525488 527864 525855
+2013 534290 531752 532949 531054 521128 518811 522237 522189 529838 545068 547408 546197
+2014 553365 555963 562268 564055 557896 556238 559393 559008 565221 577735 581531 578644
+2015 583261 584499 587258 585573 582325 582839 583227 579948 587519 595394 591200 586037
+2016 590368 583401 586918 588556 582771 581912 582305 577120 584302 591677 597026 597647
+2017 600798 599862 602444 597405 593612 596562 599722 600895 610217 612909 618376 617230
+2018 628135 631354 633911 630164 624627 623849 627681 630379 640563 652102 656840 661301
+2019 675168 676693 676149 677197 672928 671194 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: tbtiva Reference Name: ADJUSTED
+ Total business
+
+1992 808292 809600 812725 815453 815016 820447 825098 826136 827513 827914 829839 835800
+1993 835983 838089 844806 846782 847279 849135 849450 850877 855018 855322 859037 863125
+1994 863021 867670 868751 871989 882927 888689 894473 902148 907994 913439 919492 926395
+1995 935639 942713 951538 959239 965634 969558 972934 976097 980029 984223 986767 985385
+1996 990730 991277 989146 992111 993761 993127 997782 999951 1000678 1004389 1004457 1004646
+1997 1007785 1010716 1010352 1014611 1018535 1024680 1026787 1028019 1034401 1038283 1040118 1045495
+1998 1048304 1054991 1060201 1062401 1061497 1061985 1064039 1066363 1070815 1073223 1077587 1077183
+1999 1077080 1082721 1090051 1092918 1095905 1098782 1104062 1105895 1112246 1115766 1128337 1137260
+2000 1140023 1146435 1150666 1157552 1163974 1174263 1175374 1183268 1183463 1189920 1197038 1195894
+2001 1197945 1191600 1186068 1184434 1182109 1173176 1165045 1163600 1157242 1139077 1126312 1118552
+2002 1117388 1111859 1108193 1106806 1110725 1112674 1119258 1120777 1128958 1130630 1132381 1139523
+2003 1139589 1148176 1149009 1150317 1145246 1142115 1139701 1132993 1136935 1143104 1145108 1147795
+2004 1148368 1158745 1168100 1176070 1183161 1195398 1207045 1217193 1217197 1225082 1238758 1241744
+2005 1252326 1261223 1269338 1275004 1276182 1276127 1270341 1274949 1282491 1291083 1300835 1314317
+2006 1322998 1327053 1340160 1348626 1363376 1375694 1380716 1391475 1396608 1401456 1407498 1408812
+2007 1412528 1419041 1420875 1428445 1438525 1445232 1446824 1453069 1460689 1466087 1476339 1487636
+2008 1501758 1507915 1506545 1514297 1517116 1526333 1536800 1537764 1528045 1515386 1496062 1466023
+2009 1447932 1426328 1405782 1387908 1371396 1353773 1339347 1320305 1315428 1323154 1332775 1332351
+2010 1333102 1340346 1348360 1353403 1356385 1367853 1379120 1391057 1407393 1422131 1432754 1451079
+2011 1460462 1469593 1489143 1501243 1519517 1527619 1532433 1541136 1536053 1547957 1556891 1565659
+2012 1572125 1585160 1592139 1598460 1605537 1610395 1622359 1631413 1640563 1643004 1650003 1654225
+2013 1668998 1669846 1668337 1670968 1669501 1669348 1674302 1682766 1690541 1701826 1710781 1718818
+2014 1726264 1734116 1740036 1748295 1755384 1758622 1765252 1769013 1770491 1776330 1779182 1778197
+2015 1776922 1782777 1785378 1792799 1794183 1804858 1807507 1807005 1812066 1813835 1809479 1808388
+2016 1804626 1799540 1809145 1812993 1816701 1818409 1816775 1818757 1822060 1820624 1833397 1838515
+2017 1840905 1844190 1851701 1846961 1853153 1861409 1866102 1878756 1882225 1883035 1892270 1900128
+2018 1910650 1920723 1921801 1926701 1934054 1934716 1947597 1958743 1966373 1980310 1979978 1993868
+2019 2010849 2018638 2018737 2029828 2035784 2035698 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: amtmti Reference Name: ADJUSTED
+ Total manufacturers
+
+1992 377883 376757 377688 377491 377450 377055 377301 379317 379343 379138 377990 378609
+1993 376454 376070 377886 378720 378707 379336 378300 378664 379925 379690 379820 379806
+1994 380801 381749 382683 383704 385942 387435 391062 392407 392820 394981 397511 399934
+1995 403311 406325 409908 412519 416185 417940 419612 420051 422786 423789 423419 424802
+1996 427759 427813 428326 427475 426778 426637 426960 427462 429060 429727 430595 430366
+1997 431496 431959 431905 434015 435337 435773 436687 438432 439531 442038 441805 443227
+1998 445182 447466 448486 449663 450268 451186 451307 451138 450938 451993 451956 448373
+1999 446610 446919 448820 448517 450139 449738 451770 452018 454847 455920 459768 463004
+2000 463496 466513 467223 469884 470210 474316 475759 477559 477896 479716 482228 480748
+2001 483066 478318 473309 470260 465875 460435 454235 449964 444924 439875 434017 427353
+2002 424779 419978 417772 417082 416371 416818 417200 418613 420483 420280 419887 423028
+2003 421019 424506 422535 421889 420564 417495 414352 413035 410461 410493 408760 408302
+2004 407705 410536 412711 414863 418489 422643 426260 429820 430989 434813 439997 441222
+2005 446240 451361 455394 456990 457623 458507 461924 461964 463598 467552 470206 474639
+2006 479543 481048 486076 491322 496672 501897 506637 511525 516251 519748 522206 523476
+2007 524396 527475 529242 533569 538747 540720 541069 542686 547975 550997 556748 562714
+2008 568592 570151 572629 571928 573496 577793 578464 580363 572859 567410 559841 543317
+2009 538095 530420 523512 517045 513976 507471 504271 501283 498304 501845 505030 505452
+2010 505668 510143 512100 514754 515677 519777 522870 525861 531260 538219 544925 554328
+2011 559834 566031 573394 582465 589822 591899 595031 596903 595284 601954 605772 606839
+2012 609636 611731 612918 612768 612785 612326 614920 618310 621373 622220 623189 624905
+2013 627462 627879 628056 626987 625069 623982 625547 627621 628810 628935 627388 630267
+2014 632414 637286 638212 640083 644372 645087 645172 646012 646441 645359 645439 640437
+2015 639539 640310 640585 641538 641944 645691 644628 641899 639215 638935 637579 635783
+2016 631571 628520 628468 628196 628640 628054 627507 628473 626627 627098 630076 631247
+2017 633075 634212 634386 635658 636038 636413 639190 642349 647555 650891 654348 659418
+2018 661954 664577 664676 667705 669775 669588 676291 676016 680293 682510 682391 682655
+2019 686221 688334 691141 692729 694247 695585 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: pzb44000 Reference Name: ADJUSTED
+ Total retail trade
+
+1992 242006 243508 244490 248011 248451 250561 255808 254217 254826 255151 256549 260277
+1993 261977 264812 268089 268440 269177 270101 271413 270425 272235 273558 276059 278477
+1994 277376 279423 280320 281775 286905 291434 291509 296381 300093 300409 302308 304483
+1995 308180 310376 313061 315718 317587 318321 317658 320043 320168 322429 325199 322191
+1996 323183 323893 321429 321992 324466 324831 328889 330734 331602 333928 332953 333222
+1997 332840 335174 333469 335254 336473 337897 340104 338699 341704 342191 342204 343814
+1998 344034 345791 348276 349454 345996 346399 347939 348021 351166 351763 354587 356513
+1999 357835 360879 365384 368213 368974 372083 372344 373289 375272 374742 379746 384074
+2000 383759 385329 386654 388123 392519 396765 395542 400656 400344 402922 405482 405955
+2001 406134 404246 403708 403696 404615 403545 404558 408172 407615 396270 392876 393663
+2002 395867 397910 396186 396565 400809 401467 405284 404653 409780 411981 413852 415185
+2003 417365 421512 423156 424367 422112 422919 423479 418721 424317 427462 430161 431219
+2004 432076 435509 440705 446495 446393 451770 454032 457271 456162 455096 459431 460394
+2005 461016 462872 464979 465861 465988 463147 452724 455534 460270 461942 467074 471700
+2006 474302 473254 479481 477862 484518 488787 485766 487446 485983 485583 484834 486412
+2007 488010 489691 487268 489640 492929 496146 497100 500179 499246 500684 500361 500578
+2008 502933 502967 498183 499627 498193 497072 500931 495696 495361 494626 485385 477177
+2009 468879 463055 458110 452664 444278 439315 434077 422755 425411 428143 428631 429200
+2010 429408 430673 434370 435833 435901 440819 443973 447876 452383 451687 452492 454597
+2011 454795 452399 459560 459972 461375 462106 460444 465406 466124 466695 469980 470759
+2012 473465 477351 481223 484472 490023 492662 496734 500074 499918 502577 503903 505315
+2013 513161 514991 512930 515636 519262 519616 522229 524592 528827 534137 540378 543376
+2014 545817 545198 545607 547449 548900 550560 556160 555181 555815 559073 557056 560416
+2015 559477 561434 562637 568238 565838 570055 574677 576136 582187 584582 585103 587438
+2016 588122 590729 598576 598302 600449 602547 601838 604479 608563 605794 611169 610966
+2017 613158 614390 620043 615894 618771 622932 621925 626414 621499 622068 623781 624988
+2018 627547 630656 629418 631324 634369 634570 637581 641918 641781 647878 645145 651540
+2019 657134 660087 657520 661386 663185 661444 . . . . . .
+
+
+
+
+ TSAR Time Series Output By Year Formatted
+ Series Name: pzb42000 Reference Name: ADJUSTED
+ Total wholesalers
+
+1992 188403 189335 190547 189951 189115 192831 191989 192602 193344 193625 195300 196914
+1993 197552 197207 198831 199622 199395 199698 199737 201788 202858 202074 203158 204842
+1994 204844 206498 205748 206510 210080 209820 211902 213360 215081 218049 219673 221978
+1995 224148 226012 228569 231002 231862 233297 235664 236003 237075 238005 238149 238392
+1996 239788 239571 239391 242644 242517 241659 241933 241755 240016 240734 240909 241058
+1997 243449 243583 244978 245342 246725 251010 249996 250888 253166 254054 256109 258454
+1998 259088 261734 263439 263284 265233 264400 264793 267204 268711 269467 271044 272297
+1999 272635 274923 275847 276188 276792 276961 279948 280588 282127 285104 288823 290182
+2000 292768 294593 296789 299545 301245 303182 304073 305053 305223 307282 309328 309191
+2001 308745 309036 309051 310478 311619 309196 306252 305464 304703 302932 299419 297536
+2002 296742 293971 294235 293159 293545 294389 296774 297511 298695 298369 298642 301310
+2003 301205 302158 303318 304061 302570 301701 301870 301237 302157 305149 306187 308274
+2004 308587 312700 314684 314712 318279 320985 326753 330102 330046 335173 339330 340128
+2005 345070 346990 348965 352153 352571 354473 355693 357451 358623 361589 363555 367978
+2006 369153 372751 374603 379442 382186 385010 388313 392504 394374 396125 400458 398924
+2007 400122 401875 404365 405236 406849 408366 408655 410204 413468 414406 419230 424344
+2008 430233 434797 435733 442742 445427 451468 457405 461705 459825 453350 450836 445529
+2009 440958 432853 424160 418199 413142 406987 400999 396267 391713 393166 399114 397699
+2010 398026 399530 401890 402816 404807 407257 412277 417320 423750 432225 435337 442154
+2011 445833 451163 456189 458806 468320 473614 476958 478827 474645 479308 481139 488061
+2012 489024 496078 497998 501220 502729 505407 510705 513029 519272 518207 522911 524005
+2013 528375 526976 527351 528345 525170 525750 526526 530553 532904 538754 543015 545175
+2014 548033 551632 556217 560763 562112 562975 563920 567820 568235 571898 576687 577344
+2015 577906 581033 582156 583023 586401 589112 588202 588970 590664 590318 586797 585167
+2016 584933 580291 582101 586495 587612 587808 587430 585805 586870 587732 592152 596302
+2017 594672 595588 597272 595409 598344 602064 604987 609993 613171 610076 614141 615722
+2018 621149 625490 627707 627672 629910 630558 633725 640809 644299 649922 652442 659673
+2019 667494 670217 670076 675713 678352 678669 . . . . . .
+
+
+
+
+Last Revised: August 15, 2019
\ No newline at end of file |
