| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.Rd | 1266 | logplain |
| -rw-r--r-- | coef.gensvm.grid.Rd | 953 | logplain |
| -rw-r--r-- | gensvm-package.Rd | 4268 | logplain |
| -rw-r--r-- | gensvm.Rd | 5034 | logplain |
| -rw-r--r-- | gensvm.accuracy.Rd | 825 | logplain |
| -rw-r--r-- | gensvm.generate.cv.idx.Rd | 388 | logplain |
| -rw-r--r-- | gensvm.grid.Rd | 6898 | logplain |
| -rw-r--r-- | gensvm.load.full.grid.Rd | 1047 | logplain |
| -rw-r--r-- | gensvm.load.small.grid.Rd | 1046 | logplain |
| -rw-r--r-- | gensvm.load.tiny.grid.Rd | 1217 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.Rd | 1999 | logplain |
| -rw-r--r-- | gensvm.rank.score.Rd | 541 | logplain |
| -rw-r--r-- | gensvm.refit.Rd | 1557 | logplain |
| -rw-r--r-- | gensvm.train.test.split.Rd | 2207 | logplain |
| -rw-r--r-- | plot.gensvm.Rd | 1950 | logplain |
| -rw-r--r-- | plot.gensvm.grid.Rd | 1132 | logplain |
| -rw-r--r-- | predict.gensvm.Rd | 1313 | logplain |
| -rw-r--r-- | predict.gensvm.grid.Rd | 1555 | logplain |
| -rw-r--r-- | print.gensvm.Rd | 1067 | logplain |
| -rw-r--r-- | print.gensvm.grid.Rd | 958 | logplain |
