| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1162 | logplain |
| -rw-r--r-- | gensvm-kernels.R | 491 | logplain |
| -rw-r--r-- | gensvm-package.R | 2334 | logplain |
| -rw-r--r-- | gensvm.R | 5756 | logplain |
| -rw-r--r-- | gensvm.grid.R | 5213 | logplain |
| -rw-r--r-- | predict.gensvm.R | 1799 | logplain |
| -rw-r--r-- | print.gensvm.R | 1847 | logplain |
