| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1602 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 1021 | logplain |
| -rw-r--r-- | fitted.gensvm.R | 1271 | logplain |
| -rw-r--r-- | fitted.gensvm.grid.R | 1278 | logplain |
| -rw-r--r-- | gensvm-package.R | 4485 | logplain |
| -rw-r--r-- | gensvm.R | 8493 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 1025 | logplain |
| -rw-r--r-- | gensvm.grid.R | 22096 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2649 | logplain |
| -rw-r--r-- | gensvm.refit.R | 3503 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4195 | logplain |
| -rw-r--r-- | plot.gensvm.R | 9049 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1343 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3712 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1886 | logplain |
| -rw-r--r-- | print.gensvm.R | 2362 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2241 | logplain |
| -rw-r--r-- | validate.R | 2192 | logplain |
