| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1602 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 1040 | logplain |
| -rw-r--r-- | fitted.gensvm.R | 1271 | logplain |
| -rw-r--r-- | fitted.gensvm.grid.R | 1278 | logplain |
| -rw-r--r-- | gensvm-package.R | 4485 | logplain |
| -rw-r--r-- | gensvm.R | 8704 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 1187 | logplain |
| -rw-r--r-- | gensvm.grid.R | 23122 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2649 | logplain |
| -rw-r--r-- | gensvm.refit.R | 4883 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4500 | logplain |
| -rw-r--r-- | plot.gensvm.R | 9154 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1362 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3666 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1891 | logplain |
| -rw-r--r-- | print.gensvm.R | 2362 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2260 | logplain |
| -rw-r--r-- | validate.R | 2569 | logplain |
