| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1244 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 915 | logplain |
| -rw-r--r-- | gensvm-package.R | 4419 | logplain |
| -rw-r--r-- | gensvm.R | 8059 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 957 | logplain |
| -rw-r--r-- | gensvm.grid.R | 22164 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2510 | logplain |
| -rw-r--r-- | gensvm.refit.R | 3397 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4126 | logplain |
| -rw-r--r-- | plot.gensvm.R | 6836 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1236 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3562 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1668 | logplain |
| -rw-r--r-- | print.gensvm.R | 2292 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2023 | logplain |
