| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1475 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 989 | logplain |
| -rw-r--r-- | gensvm-package.R | 4485 | logplain |
| -rw-r--r-- | gensvm.R | 8002 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 1025 | logplain |
| -rw-r--r-- | gensvm.grid.R | 21794 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2649 | logplain |
| -rw-r--r-- | gensvm.refit.R | 3503 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4195 | logplain |
| -rw-r--r-- | plot.gensvm.R | 9389 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1376 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3739 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1803 | logplain |
| -rw-r--r-- | print.gensvm.R | 2422 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2298 | logplain |
| -rw-r--r-- | validate.R | 2185 | logplain |
