| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1602 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 1021 | logplain |
| -rw-r--r-- | fitted.gensvm.R | 1271 | logplain |
| -rw-r--r-- | fitted.gensvm.grid.R | 1278 | logplain |
| -rw-r--r-- | gensvm-package.R | 4485 | logplain |
| -rw-r--r-- | gensvm.R | 8679 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 1187 | logplain |
| -rw-r--r-- | gensvm.grid.R | 22870 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2649 | logplain |
| -rw-r--r-- | gensvm.refit.R | 4864 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4514 | logplain |
| -rw-r--r-- | plot.gensvm.R | 9154 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1343 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3712 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1886 | logplain |
| -rw-r--r-- | print.gensvm.R | 2362 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2241 | logplain |
| -rw-r--r-- | validate.R | 2569 | logplain |
