| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1475 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 989 | logplain |
| -rw-r--r-- | fitted.gensvm.R | 1214 | logplain |
| -rw-r--r-- | fitted.gensvm.grid.R | 1258 | logplain |
| -rw-r--r-- | gensvm-package.R | 4485 | logplain |
| -rw-r--r-- | gensvm.R | 8460 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 1025 | logplain |
| -rw-r--r-- | gensvm.grid.R | 22069 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2649 | logplain |
| -rw-r--r-- | gensvm.refit.R | 3503 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4195 | logplain |
| -rw-r--r-- | plot.gensvm.R | 8889 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1338 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3614 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1803 | logplain |
| -rw-r--r-- | print.gensvm.R | 2422 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2298 | logplain |
| -rw-r--r-- | validate.R | 2192 | logplain |
