| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coef.gensvm.R | 1603 | logplain |
| -rw-r--r-- | coef.gensvm.grid.R | 1041 | logplain |
| -rw-r--r-- | fitted.gensvm.R | 1272 | logplain |
| -rw-r--r-- | fitted.gensvm.grid.R | 1279 | logplain |
| -rw-r--r-- | gensvm-package.R | 4486 | logplain |
| -rw-r--r-- | gensvm.R | 8705 | logplain |
| -rw-r--r-- | gensvm.accuracy.R | 1188 | logplain |
| -rw-r--r-- | gensvm.grid.R | 23127 | logplain |
| -rw-r--r-- | gensvm.maxabs.scale.R | 2650 | logplain |
| -rw-r--r-- | gensvm.refit.R | 4884 | logplain |
| -rw-r--r-- | gensvm.train.test.split.R | 4501 | logplain |
| -rw-r--r-- | plot.gensvm.R | 9155 | logplain |
| -rw-r--r-- | plot.gensvm.grid.R | 1363 | logplain |
| -rw-r--r-- | predict.gensvm.R | 3667 | logplain |
| -rw-r--r-- | predict.gensvm.grid.R | 1892 | logplain |
| -rw-r--r-- | print.gensvm.R | 2363 | logplain |
| -rw-r--r-- | print.gensvm.grid.R | 2261 | logplain |
| -rw-r--r-- | validate.R | 2569 | logplain |
