| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2020-09-11 | Bump version and update changelog | Gertjan van den Burg | 1 | -5/+12 |
| 2020-09-07 | Clarify cran comments | Gertjan van den Burg | 1 | -2/+1 |
| 2020-09-07 | Update cran comments | Gertjan van den Burg | 1 | -0/+5 |
| 2020-09-04 | Bump version and update cran-comments, news | Gertjan van den Burg | 1 | -4/+3 |
| 2019-12-02 | Update cran-comments | Gertjan van den Burg | 1 | -1/+1 |
| 2019-12-02 | Update cran-comments | Gertjan van den Burg | 1 | -14/+6 |
| 2018-04-25 | update cran comments | Gertjan van den Burg | 1 | -2/+2 |
| 2018-04-23 | updated R version | Gertjan van den Burg | 1 | -1/+1 |
| 2018-04-23 | bump version and update cran comments | Gertjan van den Burg | 1 | -19/+4 |
| 2018-04-18 | update cran-comments for resubmission | Gertjan van den Burg | 1 | -0/+8 |
| 2018-04-17 | update cran-comments with latest check result | Gertjan van den Burg | 1 | -19/+3 |
| 2018-04-05 | rename cran comments file | Gertjan van den Burg | 1 | -0/+40 |
