diff options
| author | Gertjan van den Burg <burg@ese.eur.nl> | 2016-09-30 20:22:18 +0200 |
|---|---|---|
| committer | Gertjan van den Burg <burg@ese.eur.nl> | 2016-09-30 20:22:18 +0200 |
| commit | 369fd7c981bc468e9002be6f4813e08664413a81 (patch) | |
| tree | 37312074e6dabb06b1375f298666a7fe63a78237 /training | |
| parent | remove unnecessary W and t matrices (diff) | |
| download | gensvm-369fd7c981bc468e9002be6f4813e08664413a81.tar.gz gensvm-369fd7c981bc468e9002be6f4813e08664413a81.zip | |
Remove category matrix from implementation
It's a remnant from the Matlab implementation, where it actually
makes sense to use. Here it becomes a significant memory burden
for large datasets, and doesn't provide any speedup
Diffstat (limited to 'training')
0 files changed, 0 insertions, 0 deletions
