| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | aggregate_table_wide.tex | 1711 | logplain |
| -rw-r--r-- | best_cover_combined_full.tex | 6203 | logplain |
| -rw-r--r-- | best_cover_multi_avg.json | 121 | logplain |
| -rw-r--r-- | best_cover_uni_avg.json | 362 | logplain |
| -rw-r--r-- | best_cover_uni_full.json | 15642 | logplain |
| -rw-r--r-- | best_f1_combined_full.tex | 6680 | logplain |
| -rw-r--r-- | best_f1_multi_avg.json | 122 | logplain |
| -rw-r--r-- | best_f1_uni_avg.json | 363 | logplain |
| -rw-r--r-- | best_f1_uni_full.json | 14784 | logplain |
| -rw-r--r-- | default_cover_combined_full.tex | 6035 | logplain |
| -rw-r--r-- | default_cover_multi_avg.json | 155 | logplain |
| -rw-r--r-- | default_cover_uni_avg.json | 396 | logplain |
| -rw-r--r-- | default_cover_uni_full.json | 15950 | logplain |
| -rw-r--r-- | default_f1_combined_full.tex | 6296 | logplain |
| -rw-r--r-- | default_f1_multi_avg.json | 160 | logplain |
| -rw-r--r-- | default_f1_uni_avg.json | 397 | logplain |
| -rw-r--r-- | default_f1_uni_full.json | 15145 | logplain |
