| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | aggregate_table_wide.tex | 1796 | logplain |
| -rw-r--r-- | best_cover_combined_full.tex | 6646 | logplain |
| -rw-r--r-- | best_cover_multi_avg.json | 150 | logplain |
| -rw-r--r-- | best_cover_uni_avg.json | 391 | logplain |
| -rw-r--r-- | best_cover_uni_full.json | 16735 | logplain |
| -rw-r--r-- | best_f1_combined_full.tex | 6880 | logplain |
| -rw-r--r-- | best_f1_multi_avg.json | 151 | logplain |
| -rw-r--r-- | best_f1_uni_avg.json | 391 | logplain |
| -rw-r--r-- | best_f1_uni_full.json | 15679 | logplain |
| -rw-r--r-- | default_cover_combined_full.tex | 6460 | logplain |
| -rw-r--r-- | default_cover_multi_avg.json | 184 | logplain |
| -rw-r--r-- | default_cover_uni_avg.json | 425 | logplain |
| -rw-r--r-- | default_cover_uni_full.json | 17043 | logplain |
| -rw-r--r-- | default_f1_combined_full.tex | 6586 | logplain |
| -rw-r--r-- | default_f1_multi_avg.json | 185 | logplain |
| -rw-r--r-- | default_f1_uni_avg.json | 426 | logplain |
| -rw-r--r-- | default_f1_uni_full.json | 16311 | logplain |
