| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | rankplot_best_cover_uni.pdf | 25904 | logplain |
| -rw-r--r-- | rankplot_best_cover_uni.tex | 10332 | logplain |
| -rw-r--r-- | rankplot_best_f1_uni.pdf | 25979 | logplain |
| -rw-r--r-- | rankplot_best_f1_uni.tex | 10358 | logplain |
| -rw-r--r-- | rankplot_default_cover_uni.pdf | 26160 | logplain |
| -rw-r--r-- | rankplot_default_cover_uni.tex | 11081 | logplain |
| -rw-r--r-- | rankplot_default_f1_uni.pdf | 26252 | logplain |
| -rw-r--r-- | rankplot_default_f1_uni.tex | 11083 | logplain |
