| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | rankplot_best_cover_uni.pdf | 25631 | logplain |
| -rw-r--r-- | rankplot_best_cover_uni.tex | 9634 | logplain |
| -rw-r--r-- | rankplot_best_f1_uni.pdf | 25625 | logplain |
| -rw-r--r-- | rankplot_best_f1_uni.tex | 9640 | logplain |
| -rw-r--r-- | rankplot_default_cover_uni.pdf | 25820 | logplain |
| -rw-r--r-- | rankplot_default_cover_uni.tex | 10284 | logplain |
| -rw-r--r-- | rankplot_default_f1_uni.pdf | 25802 | logplain |
| -rw-r--r-- | rankplot_default_f1_uni.tex | 10338 | logplain |
