aboutsummaryrefslogtreecommitdiff
path: root/abed_results/us_population/best_segneigh/840c4d75af5ceca1.json
blob: 7856ea37461a52e1a7abf6c12b82fe5302f51636 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_changepoint.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/us_population.json -p Asymptotic -f meanvar -t Normal -m SegNeigh -Q max",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_changepoint.R",
	"script_md5" : "88eac82295fae0cc030d40da93501e50",
	"hostname" : "gertjan-arch",
	"dataset" : "us_population",
	"dataset_md5" : "77037fc5ff0338516a56ae686aa4dcba",
	"status" : "SUCCESS",
	"parameters" : {
		"Q" : 409,
		"pen.value" : 0.05,
		"func" : "meanvar",
		"max_cp" : "max",
		"method" : "SegNeigh",
		"penalty" : "Asymptotic",
		"test_statistic" : "Normal"
	},
	"result" : {
		"cplocations" : [
			8,
			18,
			26,
			33,
			42,
			49,
			57,
			67,
			76,
			84,
			92,
			102,
			110,
			118,
			128,
			138,
			146,
			153,
			163,
			172,
			179,
			188,
			199,
			210,
			219,
			227,
			236,
			247,
			256,
			263,
			271,
			280,
			287,
			296,
			307,
			317,
			325,
			333,
			343,
			354,
			363,
			371,
			380,
			391,
			402,
			412,
			420,
			428,
			439,
			449,
			458,
			465,
			474,
			482,
			489,
			498,
			506,
			514,
			523,
			532,
			540,
			548,
			558,
			567,
			575,
			583,
			592,
			600,
			608,
			618,
			627,
			634,
			643,
			653,
			661,
			669,
			678,
			686,
			694,
			703,
			713,
			721,
			729,
			739,
			750,
			759,
			767,
			776,
			787,
			798,
			807,
			815
		],
		"runtime" : 9.201312
	}
}