aboutsummaryrefslogtreecommitdiff
path: root/abed_results/unemployment_nl/best_bocpd/d0fdfeeb295faf89.json
blob: 3e24c840134dd4790500abf756458eb0f13d8e91 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/deploy/cpdbench/datasets/unemployment_nl.json -l 50 --prior-a 100 --prior-b 0.01 --prior-k 0.01",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "unemployment_nl",
	"dataset_md5" : "26d8c0359de7f733a6fb51d4d60b5af6",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 50,
		"prior_a" : 100,
		"prior_b" : 0.01,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			6,
			11,
			16,
			18,
			20,
			24,
			26,
			28,
			30,
			33,
			37,
			39,
			41,
			44,
			46,
			48,
			50,
			55,
			57,
			61,
			63,
			67,
			70,
			72,
			75,
			82,
			86,
			88,
			90,
			92,
			95,
			101,
			105,
			108,
			114,
			116,
			118,
			120,
			122,
			124,
			126,
			128,
			130,
			132,
			139,
			141,
			143,
			145,
			147,
			150,
			153,
			155,
			158,
			160,
			167,
			169,
			172,
			175,
			177,
			179,
			181,
			183,
			186,
			189,
			191,
			194,
			196,
			198,
			200,
			202,
			204,
			206,
			208,
			210,
			213
		],
		"runtime" : 1.627503
	}
}