aboutsummaryrefslogtreecommitdiff
path: root/abed_results/quality_control_1/best_bocpd/33a1d5951fe57315.json
blob: 1e5b6295ac2e7153f71c0a931347bd2cb2998dcb (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/quality_control_1.json -l 100 --prior-a 100 --prior-b 1.0 --prior-k 0.01",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "gertjan-arch",
	"dataset" : "quality_control_1",
	"dataset_md5" : "fcfd5b0323a0dbd499c22b32c77f6a43",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 100,
		"prior_a" : 100,
		"prior_b" : 1,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			1,
			12,
			15,
			18,
			23,
			25,
			29,
			31,
			33,
			35,
			37,
			67,
			72,
			76,
			78,
			81,
			83,
			87,
			91,
			93,
			98,
			101,
			108,
			111,
			116,
			119,
			127,
			129,
			133,
			135,
			142,
			144,
			146,
			149,
			151,
			153,
			157,
			161,
			163,
			166,
			169,
			171,
			173,
			175,
			179,
			191,
			195,
			197,
			199,
			206,
			217,
			221,
			224,
			226,
			229,
			233,
			236,
			239,
			241,
			244,
			247,
			251,
			260,
			262,
			264,
			266,
			274,
			277,
			279,
			281,
			283,
			285,
			287,
			289,
			292,
			295,
			298,
			300,
			309,
			312
		],
		"runtime" : 0.5063331
	}
}