aboutsummaryrefslogtreecommitdiff
path: root/abed_results/measles/best_cpnp/ac2f4265ed0cb188.json
blob: b5ae0297edd0504f42e82f7c2f7a2bf19bb5eae4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_changepointnp.R --args -i /home/deploy/cpdbench/datasets/measles.json -p Hannan-Quinn -q 30",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_changepointnp.R",
	"script_md5" : "0960dc48e5296b852678528c87d06b97",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "measles",
	"dataset_md5" : "e42afd03be893fc7deb98514c94fa4c7",
	"status" : "SUCCESS",
	"parameters" : {
		"method" : "PELT",
		"test.stat" : "empirical_distribution",
		"minseglen" : 1,
		"nquantiles" : 30,
		"penalty" : "Hannan-Quinn"
	},
	"result" : {
		"cplocations" : [
			5,
			30,
			43,
			77,
			85,
			96,
			103,
			114,
			136,
			146,
			161,
			169,
			178,
			188,
			202,
			212,
			241,
			248,
			259,
			274,
			281,
			290,
			295,
			299,
			311,
			317,
			355,
			369,
			391,
			398,
			406,
			449,
			457,
			465,
			474,
			494,
			503,
			511,
			524,
			554,
			561,
			572,
			596,
			604,
			608,
			613,
			629,
			665,
			676,
			682,
			693,
			701,
			707,
			712,
			735,
			751,
			770,
			778,
			807,
			815,
			833,
			879,
			890,
			903,
			919,
			928,
			960,
			982,
			990
		],
		"runtime" : 0.1223199
	}
}