aboutsummaryrefslogtreecommitdiff
path: root/abed_results/measles/best_cpnp/2d5012ce1494e591.json
blob: de16df9cbe2633a0d2649498ae99fc78984e29d5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_changepointnp.R --args -i /home/deploy/cpdbench/datasets/measles.json -p Hannan-Quinn -q 40",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_changepointnp.R",
	"script_md5" : "0960dc48e5296b852678528c87d06b97",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "measles",
	"dataset_md5" : "e42afd03be893fc7deb98514c94fa4c7",
	"status" : "SUCCESS",
	"parameters" : {
		"method" : "PELT",
		"test.stat" : "empirical_distribution",
		"minseglen" : 1,
		"nquantiles" : 40,
		"penalty" : "Hannan-Quinn"
	},
	"result" : {
		"cplocations" : [
			4,
			30,
			41,
			50,
			68,
			77,
			85,
			96,
			103,
			115,
			135,
			147,
			161,
			169,
			178,
			187,
			207,
			249,
			259,
			275,
			286,
			292,
			295,
			299,
			311,
			316,
			353,
			369,
			392,
			398,
			405,
			450,
			455,
			463,
			473,
			494,
			503,
			514,
			524,
			554,
			561,
			572,
			596,
			603,
			608,
			613,
			629,
			666,
			675,
			682,
			693,
			700,
			708,
			712,
			736,
			751,
			770,
			777,
			806,
			815,
			833,
			881,
			903,
			918,
			932,
			960,
			971,
			979,
			990
		],
		"runtime" : 0.1295736
	}
}