aboutsummaryrefslogtreecommitdiff
path: root/abed_results/measles/best_cpnp/0dd063df779eae16.json
blob: 931e66fb4fa8c9634852bcbcf4ce6f18ac4839b7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_changepointnp.R --args -i /home/deploy/cpdbench/datasets/measles.json -p Hannan-Quinn -q 20",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_changepointnp.R",
	"script_md5" : "0960dc48e5296b852678528c87d06b97",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "measles",
	"dataset_md5" : "e42afd03be893fc7deb98514c94fa4c7",
	"status" : "SUCCESS",
	"parameters" : {
		"method" : "PELT",
		"test.stat" : "empirical_distribution",
		"minseglen" : 1,
		"nquantiles" : 20,
		"penalty" : "Hannan-Quinn"
	},
	"result" : {
		"cplocations" : [
			5,
			29,
			43,
			54,
			68,
			81,
			86,
			90,
			98,
			103,
			114,
			136,
			148,
			161,
			169,
			179,
			186,
			212,
			241,
			248,
			259,
			275,
			285,
			291,
			295,
			299,
			311,
			317,
			333,
			344,
			352,
			363,
			370,
			389,
			397,
			408,
			449,
			457,
			467,
			474,
			486,
			498,
			503,
			511,
			525,
			554,
			561,
			567,
			577,
			587,
			596,
			605,
			608,
			614,
			631,
			658,
			664,
			674,
			682,
			684,
			692,
			701,
			708,
			712,
			738,
			752,
			770,
			778,
			809,
			815,
			833,
			877,
			885,
			903,
			919,
			926,
			942,
			960,
			971,
			979,
			990
		],
		"runtime" : 0.07227111
	}
}