aboutsummaryrefslogtreecommitdiff
path: root/abed_results/measles/best_bocpd/4ffaf40b3c49243e.json
blob: 87a4f4a468b2fee1fe783879af63a93a66d19a3f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/deploy/cpdbench/datasets/measles.json -l 200 --prior-a 100 --prior-b 1.0 --prior-k 0.01",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "measles",
	"dataset_md5" : "e42afd03be893fc7deb98514c94fa4c7",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 200,
		"prior_a" : 100,
		"prior_b" : 1,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			4,
			8,
			18,
			25,
			32,
			41,
			46,
			51,
			57,
			62,
			68,
			76,
			83,
			108,
			115,
			123,
			135,
			138,
			144,
			148,
			152,
			155,
			158,
			161,
			163,
			171,
			179,
			182,
			187,
			213,
			242,
			248,
			251,
			255,
			261,
			265,
			269,
			273,
			277,
			283,
			287,
			292,
			318,
			356,
			364,
			370,
			372,
			375,
			381,
			384,
			390,
			394,
			398,
			464,
			469,
			474,
			477,
			487,
			490,
			494,
			496,
			499,
			502,
			525,
			541,
			554,
			563,
			569,
			574,
			578,
			588,
			597,
			602,
			606,
			632,
			667,
			673,
			678,
			683,
			685,
			691,
			694,
			700,
			704,
			708,
			712,
			752,
			772,
			778,
			782,
			784,
			787,
			799,
			806,
			813,
			816,
			834,
			859,
			867,
			876,
			880,
			886,
			892,
			896,
			900,
			904,
			912,
			919,
			933,
			961,
			972,
			979,
			985
		],
		"runtime" : 4.261415
	}
}