aboutsummaryrefslogtreecommitdiff
path: root/abed_results/measles/best_bocpd/4a5d4cb4e3fedfae.json
blob: 1beca97a48aae5ce35e69ce278ae3e958e7580da (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/deploy/cpdbench/datasets/measles.json -l 50 --prior-a 1.0 --prior-b 0.01 --prior-k 0.01",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "measles",
	"dataset_md5" : "e42afd03be893fc7deb98514c94fa4c7",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 50,
		"prior_a" : 1,
		"prior_b" : 0.01,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			4,
			8,
			30,
			46,
			57,
			62,
			69,
			76,
			84,
			104,
			109,
			115,
			123,
			135,
			149,
			163,
			171,
			177,
			182,
			187,
			213,
			242,
			249,
			255,
			260,
			277,
			283,
			287,
			293,
			318,
			355,
			364,
			370,
			393,
			399,
			406,
			435,
			449,
			458,
			465,
			469,
			474,
			495,
			503,
			525,
			541,
			554,
			563,
			569,
			573,
			578,
			588,
			597,
			602,
			607,
			632,
			667,
			673,
			677,
			683,
			694,
			702,
			712,
			752,
			772,
			778,
			782,
			807,
			813,
			816,
			834,
			859,
			868,
			876,
			880,
			886,
			904,
			920,
			929,
			943,
			961,
			972,
			979,
			985
		],
		"runtime" : 4.582505
	}
}