aboutsummaryrefslogtreecommitdiff
path: root/abed_results/lga_passengers/best_bocpd/d6f3519671c01b8c.json
blob: 8c05acb7e912d7950f516e42d0ee3929044454c0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/lga_passengers.json -l 100 --prior-a 100 --prior-b 1.0 --prior-k 0.01",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "gertjan-arch",
	"dataset" : "lga_passengers",
	"dataset_md5" : "3e7bf55fac17f59b400f8a558d3f0337",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 100,
		"prior_a" : 100,
		"prior_b" : 1,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			2,
			14,
			23,
			26,
			32,
			35,
			40,
			44,
			49,
			51,
			55,
			60,
			62,
			68,
			74,
			84,
			87,
			95,
			98,
			105,
			108,
			110,
			112,
			120,
			122,
			128,
			132,
			134,
			140,
			143,
			148,
			152,
			155,
			158,
			164,
			169,
			171,
			180,
			185,
			188,
			191,
			194,
			200,
			204,
			206,
			216,
			218,
			228,
			230,
			240,
			242,
			248,
			252,
			254,
			261,
			264,
			266,
			273,
			276,
			278,
			285,
			288,
			291,
			295,
			297,
			302,
			307,
			309,
			312,
			314,
			316,
			321,
			324,
			327,
			333,
			336,
			338,
			344,
			348,
			350,
			357,
			360,
			363,
			368,
			372,
			374,
			380,
			384,
			386,
			390,
			392,
			396,
			399,
			408,
			410,
			412,
			416,
			420,
			423,
			428,
			432,
			434,
			440,
			442,
			444,
			446,
			448,
			452,
			456,
			458,
			460,
			464
		],
		"runtime" : 0.6347396
	}
}