aboutsummaryrefslogtreecommitdiff
path: root/abed_results/jfk_passengers/best_bocpd/1494c6fef34e4968.json
blob: acb45c4e03f690abe86b1b8476e4c8858f10d959 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/jfk_passengers.json -l 50 --prior-a 100 --prior-b 1.0 --prior-k 0.01",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "gertjan-arch",
	"dataset" : "jfk_passengers",
	"dataset_md5" : "9655295214078f2a45a4c18e6c4e6d0d",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 50,
		"prior_a" : 100,
		"prior_b" : 1,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			6,
			9,
			18,
			21,
			29,
			32,
			34,
			41,
			44,
			54,
			56,
			58,
			63,
			66,
			69,
			77,
			80,
			82,
			86,
			90,
			93,
			101,
			104,
			114,
			116,
			122,
			126,
			128,
			130,
			134,
			138,
			140,
			142,
			146,
			149,
			152,
			154,
			161,
			164,
			166,
			173,
			176,
			185,
			188,
			190,
			198,
			200,
			206,
			210,
			212,
			214,
			218,
			222,
			224,
			226,
			230,
			233,
			236,
			238,
			242,
			246,
			248,
			250,
			257,
			260,
			266,
			269,
			272,
			274,
			278,
			281,
			284,
			290,
			294,
			296,
			302,
			306,
			308,
			318,
			320,
			326,
			330,
			332,
			338,
			342,
			344,
			350,
			354,
			356,
			362,
			365,
			368,
			374,
			378,
			380,
			386,
			390,
			392,
			398,
			401,
			404,
			408,
			410,
			414,
			416,
			418,
			422,
			425,
			428,
			434,
			437,
			440,
			446,
			448,
			452,
			454,
			458,
			462,
			464
		],
		"runtime" : 0.8097589
	}
}