aboutsummaryrefslogtreecommitdiff
path: root/abed_results/iceland_tourism/best_kcpa/5aabfdc7fc4a80d6.json
blob: fcabefe55d66aa87689a206c055a19471204c732 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_ecp.R --args -i /home/deploy/cpdbench/datasets/iceland_tourism.json -a kcpa --maxcp max --cost 100.0",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_ecp.R",
	"script_md5" : "a9174cb1682ef279a06637d2197d9305",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "iceland_tourism",
	"dataset_md5" : "8bbac4ca95319a865f2d58ff564f063d",
	"status" : "SUCCESS",
	"parameters" : {
		"L" : 199,
		"algorithm" : "kcpa",
		"cost" : 100,
		"maxcp" : "max",
		"minsize" : 30,
		"runs" : 199
	},
	"result" : {
		"cplocations" : [
			0,
			5,
			6,
			8,
			17,
			18,
			20,
			29,
			30,
			32,
			34,
			40,
			42,
			44,
			46,
			53,
			54,
			56,
			65,
			66,
			68,
			70,
			77,
			78,
			80,
			81,
			89,
			90,
			92,
			101,
			102,
			104,
			106,
			110,
			113,
			114,
			116,
			117,
			122,
			125,
			126,
			128,
			129,
			134,
			137,
			138,
			140,
			141,
			146,
			149,
			150,
			152,
			153,
			154,
			157,
			160,
			161,
			162,
			164,
			166,
			169,
			173,
			174,
			176,
			177,
			178,
			181,
			185,
			186,
			188,
			189,
			190,
			194,
			195,
			197,
			198,
			199
		],
		"runtime" : 2.269481
	}
}