aboutsummaryrefslogtreecommitdiff
path: root/abed_results/co2_canada/best_cpnp/1f987bab245c4179.json
blob: 7953ec13383d18cec54bf2858b3d0c371e75c143 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_changepointnp.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/co2_canada.json -p None -q 40",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_changepointnp.R",
	"script_md5" : "0960dc48e5296b852678528c87d06b97",
	"hostname" : "gertjan-arch",
	"dataset" : "co2_canada",
	"dataset_md5" : "de8d2cac911d2a8e3ce5addacbaed8e0",
	"status" : "SUCCESS",
	"parameters" : {
		"method" : "PELT",
		"test.stat" : "empirical_distribution",
		"minseglen" : 1,
		"nquantiles" : 40,
		"penalty" : "None"
	},
	"result" : {
		"cplocations" : [
			1,
			2,
			11,
			12,
			18,
			19,
			25,
			26,
			29,
			30,
			33,
			34,
			36,
			37,
			38,
			39,
			40,
			41,
			42,
			43,
			44,
			45,
			54,
			55,
			65,
			67,
			69,
			70,
			82,
			83,
			92,
			93,
			97,
			98,
			110,
			112,
			113,
			115,
			117,
			118,
			119,
			120,
			122,
			123,
			126,
			129,
			130,
			133,
			134,
			135,
			139,
			141,
			142,
			144,
			145,
			146,
			147,
			148,
			149,
			150,
			151,
			153,
			154,
			155,
			156,
			157,
			158,
			159,
			160,
			161,
			163,
			169,
			170,
			171,
			172,
			173,
			174,
			175,
			176,
			177,
			178,
			179,
			180,
			181,
			182,
			183,
			185,
			186,
			187,
			188,
			189,
			190,
			193,
			194,
			195,
			196,
			197,
			198,
			199,
			200,
			201,
			202,
			203,
			204,
			205,
			206,
			208,
			209,
			212,
			213,
			214
		],
		"runtime" : 0.004789829
	}
}