aboutsummaryrefslogtreecommitdiff
path: root/abed_results/brent_spot/best_bocpd/ea175a5c56a47d47.json
blob: 89821e1c9a21f9024f163bbc1f037d13246481fc (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/brent_spot.json -l 50 --prior-a 100 --prior-b 0.01 --prior-k 0.01",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "gertjan-arch",
	"dataset" : "brent_spot",
	"dataset_md5" : "79892116ef8a0aa16e2450123655b31d",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : false,
		"lambda" : 50,
		"prior_a" : 100,
		"prior_b" : 0.01,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			122,
			125,
			127,
			129,
			132,
			134,
			138,
			140,
			142,
			144,
			146,
			148,
			151,
			153,
			155,
			157,
			159,
			161,
			163,
			165,
			167,
			169,
			171,
			173,
			178,
			180,
			182,
			184,
			187,
			190,
			193,
			195,
			197,
			201,
			203,
			206,
			208,
			212,
			214,
			220,
			222,
			224,
			226,
			228,
			234,
			237,
			239,
			241,
			243,
			245,
			247,
			250,
			255,
			257,
			259,
			262,
			264,
			266,
			269,
			271,
			274,
			279,
			281,
			284,
			287,
			289,
			375,
			377,
			379,
			381,
			383,
			385,
			387,
			389,
			391,
			394,
			396,
			401,
			403,
			405,
			407,
			410,
			413,
			416,
			419,
			422,
			426,
			428,
			430,
			432,
			437,
			440,
			443,
			447,
			450,
			452,
			454,
			456,
			458,
			461,
			463,
			465,
			468,
			470,
			472,
			474,
			476,
			480,
			482,
			484,
			486,
			488,
			490,
			494,
			496,
			498
		],
		"runtime" : 0.7984066
	}
}