aboutsummaryrefslogtreecommitdiff
path: root/abed_results/bitcoin/best_segneigh/feb5f80a3e9d1307.json
blob: 8c481ec53cea9583352b046d718df7fd662b92f2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_changepoint.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/bitcoin.json -p Asymptotic -f meanvar -t Normal -m SegNeigh -Q max",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_changepoint.R",
	"script_md5" : "88eac82295fae0cc030d40da93501e50",
	"hostname" : "gertjan-arch",
	"dataset" : "bitcoin",
	"dataset_md5" : "f90ff14ed1fc0c3d47d4394d25cbce93",
	"status" : "SUCCESS",
	"parameters" : {
		"Q" : 388,
		"pen.value" : 0.05,
		"func" : "meanvar",
		"max_cp" : "max",
		"method" : "SegNeigh",
		"penalty" : "Asymptotic",
		"test_statistic" : "Normal"
	},
	"result" : {
		"cplocations" : [
			8,
			11,
			27,
			38,
			40,
			65,
			81,
			89,
			93,
			110,
			120,
			136,
			155,
			157,
			176,
			182,
			188,
			194,
			224,
			230,
			232,
			239,
			243,
			248,
			255,
			262,
			284,
			289,
			291,
			305,
			325,
			327,
			343,
			355,
			366,
			387,
			400,
			403,
			405,
			409,
			422,
			433,
			445,
			447,
			451,
			457,
			463,
			469,
			483,
			489,
			511,
			513,
			515,
			518,
			523,
			545,
			547,
			567,
			574,
			582,
			586,
			599,
			623,
			628,
			642,
			648,
			660,
			667,
			671,
			673,
			677,
			700,
			702,
			721,
			723,
			725,
			729,
			732,
			746,
			759,
			771,
			773
		],
		"runtime" : 8.761564
	}
}