aboutsummaryrefslogtreecommitdiff
path: root/abed_results/bee_waggle_6/best_bocpd/ce9a0eaf8af56315.json
blob: d36fb545ffb23050b8cfc4b743ee4a44faaf781c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
{
	"error" : null,
	"command" : "/usr/lib64/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/datasets/bee_waggle_6.json -l 50 --prior-a 100 --prior-b 1.0 --prior-k 0.01",
	"script" : "/home/gertjan/share/work/turing/aida/research/projects/changepoint/experiments/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "gertjan-arch",
	"dataset" : "bee_waggle_6",
	"dataset_md5" : "4f03feafecb3be0b069b3cb0d6b17d4f",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : true,
		"lambda" : 50,
		"prior_a" : 100,
		"prior_b" : 1,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			8,
			12,
			17,
			22,
			26,
			29,
			35,
			41,
			44,
			50,
			55,
			58,
			65,
			79,
			81,
			90,
			92,
			95,
			101,
			104,
			111,
			116,
			120,
			124,
			128,
			132,
			136,
			157,
			163,
			165,
			167,
			173,
			177,
			182,
			188,
			191,
			195,
			200,
			205,
			209,
			214,
			218,
			221,
			232,
			242,
			248,
			255,
			257,
			262,
			269,
			271,
			274,
			278,
			282,
			287,
			291,
			294,
			300,
			316,
			328,
			335,
			339,
			344,
			349,
			355,
			359,
			363,
			367,
			369,
			374,
			380,
			387,
			393,
			402,
			411,
			415,
			419,
			424,
			429,
			432,
			436,
			439,
			443,
			448,
			452,
			459,
			473,
			483,
			488,
			493,
			497,
			502,
			509,
			514,
			517,
			520,
			524,
			528,
			534,
			545,
			555,
			557,
			565,
			572,
			575,
			579,
			583,
			586,
			589,
			593,
			596,
			600,
			602,
			606
		],
		"runtime" : 1.858076
	}
}