aboutsummaryrefslogtreecommitdiff
path: root/abed_results/bank/best_bocpdms/d64ae33584cd430b.json
blob: b09af29b6bbe964d2d2ba149be8c46ffe1af4315 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
{
	"command": "/home/deploy/cpdbench/execs/python/cpdbench_bocpdms.py -i /home/deploy/cpdbench/datasets/bank.json --intensity 50 --prior-a 100 --prior-b 100 --threshold 100 --use-timeout",
	"dataset": "bank",
	"dataset_md5": "5207135ea53fc6fa2a8119908da73abf",
	"error": null,
	"hostname": "scw-blissful-wiles",
	"parameters": {
		"S1": 1,
		"S2": 1,
		"intensity": 50.0,
		"intercept_grouping": null,
		"lower_AR": 1,
		"prior_a": 100.0,
		"prior_b": 100.0,
		"prior_mean_scale": 0,
		"prior_var_scale": 1,
		"threshold": 100,
		"upper_AR": 4,
		"use_timeout": true
	},
	"result": {
		"cplocations": [
			1,
			2,
			22,
			49,
			50,
			79,
			82,
			104,
			107,
			114,
			140,
			145,
			170,
			174,
			182,
			187,
			188,
			202,
			203,
			232,
			237,
			256,
			264,
			267,
			294,
			295,
			316,
			328,
			355,
			358,
			369,
			370,
			386,
			404,
			413,
			422,
			443,
			444,
			447,
			475,
			478,
			506,
			507,
			534,
			535,
			567,
			568,
			572
		],
		"runtime": 359.71074295043945
	},
	"script": "/home/deploy/cpdbench/execs/python/cpdbench_bocpdms.py",
	"script_md5": "e6a84daedb85993dbe95448b4a5018e7",
	"status": "SUCCESS"
}