aboutsummaryrefslogtreecommitdiff
path: root/abed_results/apple/best_bocpd/3763cdfcefc4f949.json
blob: 00d05dbd7bc5bcb1dd8beec85fc9de107c576204 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
{
	"error" : null,
	"command" : "/usr/lib/R/bin/exec/R --slave --no-restore --no-save --slave --file=/home/deploy/cpdbench/execs/R/cpdbench_ocp.R --args -i /home/deploy/cpdbench/datasets/apple.json -l 100 --prior-a 100 --prior-b 1.0 --prior-k 0.01",
	"script" : "/home/deploy/cpdbench/execs/R/cpdbench_ocp.R",
	"script_md5" : "2641d558627cfe2b208aeb066769810b",
	"hostname" : "scw-blissful-wiles",
	"dataset" : "apple",
	"dataset_md5" : "22edb48471bd3711f7a6e15de6413643",
	"status" : "SUCCESS",
	"parameters" : {
		"missPts" : "none",
		"cpthreshold" : 0.5,
		"truncRlim" : 0.0001,
		"minRlength" : 1,
		"maxRlength" : 10000,
		"minsep" : 1,
		"maxsep" : 10000,
		"multivariate" : true,
		"lambda" : 100,
		"prior_a" : 100,
		"prior_b" : 1,
		"prior_k" : 0.01
	},
	"result" : {
		"cplocations" : [
			0,
			6,
			9,
			24,
			26,
			49,
			51,
			53,
			55,
			57,
			77,
			88,
			90,
			92,
			96,
			101,
			105,
			113,
			116,
			118,
			131,
			134,
			140,
			143,
			145,
			153,
			155,
			159,
			162,
			165,
			167,
			171,
			173,
			175,
			177,
			180,
			182,
			190,
			198,
			201,
			216,
			219,
			223,
			225,
			228,
			230,
			233,
			235,
			238,
			240,
			245,
			249,
			252,
			257,
			260,
			265,
			275,
			279,
			286,
			289,
			291,
			293,
			296,
			305,
			311,
			319,
			321,
			323,
			328,
			333,
			340,
			344,
			346,
			348,
			360,
			366,
			369,
			374,
			376,
			387,
			390,
			396,
			406,
			408,
			418,
			423,
			437,
			442,
			459,
			461,
			469,
			472,
			530,
			532,
			535,
			537,
			548,
			553,
			562,
			574,
			592,
			595,
			605,
			607
		],
		"runtime" : 2.960377
	}
}