aboutsummaryrefslogtreecommitdiff
path: root/datasets/rail_lines/rail_lines.json
blob: fadb6ffde92913e8f02cff4402690f4eefbdfb96 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
{
	"name": "rail_lines",
	"longname": "Rail Lines",
	"n_obs": 37,
	"n_dim": 1,
	"time": {
		"format": "%Y",
		"index": [
			0,
			1,
			2,
			3,
			4,
			5,
			6,
			7,
			8,
			9,
			10,
			11,
			12,
			13,
			14,
			15,
			16,
			17,
			18,
			19,
			20,
			21,
			22,
			23,
			24,
			25,
			26,
			27,
			28,
			29,
			30,
			31,
			32,
			33,
			34,
			35,
			36
		],
		"raw": [
			"1980",
			"1981",
			"1982",
			"1983",
			"1984",
			"1985",
			"1986",
			"1987",
			"1988",
			"1989",
			"1990",
			"1991",
			"1992",
			"1993",
			"1994",
			"1995",
			"1996",
			"1997",
			"1998",
			"1999",
			"2000",
			"2001",
			"2002",
			"2003",
			"2004",
			"2005",
			"2006",
			"2007",
			"2008",
			"2009",
			"2010",
			"2011",
			"2012",
			"2013",
			"2014",
			"2015",
			"2016"
		]
	},
	"series": [
		{
			"label": "V1",
			"type": "float",
			"raw": [
				1000507.33548387,
				996153.287096774,
				994910,
				992092.841935484,
				983302.464516129,
				975342.625806452,
				963878.138709677,
				949388.514516129,
				941808.890967742,
				938664.31516129,
				977074.383,
				973210.707096774,
				964581.342580645,
				973468.754193548,
				970988.050967742,
				968160.260322581,
				971143.774885996,
				970154.472375981,
				964146.915693211,
				963074.49690094,
				968935.935483871,
				956609.233390473,
				962635.639187575,
				959885.943535401,
				958123.943535401,
				989329.943535401,
				1062032.93548387,
				1060970.93548387,
				1060664.93548387,
				1056107.93548387,
				1076589.93548387,
				1057710.93548387,
				1051859.93548387,
				1051798.67548387,
				1055263.93548387,
				1051968.08548387,
				1051767.60548387
			]
		}
	]
}