| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 5 | logplain |
| -rw-r--r-- | README.md | 1464 | logplain |
| -rw-r--r-- | get_global_co2.py | 4971 | logplain |
| -rw-r--r-- | global_co2.json | 5016 | logplain |
| -rw-r--r-- | global_co2.png | 13341 | logplain |
| -rw-r--r-- | mole_fraction_of_carbon_dioxide_in_air_input4MIPs_GHGConcentrations_CMIP_UoM-CMIP-1-1-0_gr3-GMNHSH_000001-201412.csv | 2157163 | logplain |
