aboutsummaryrefslogtreecommitdiff
path: root/datasets/gdp_croatia/gdp_croatia.json
blob: a50e443c67007bfa650985a5b4a1a3825381ef88 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
{
	"name": "gdp_croatia",
	"longname": "GDP Croatia",
	"n_obs": 24,
	"n_dim": 1,
	"time": {
		"type": "string",
		"format": "%Y",
		"index": [
			0,
			1,
			2,
			3,
			4,
			5,
			6,
			7,
			8,
			9,
			10,
			11,
			12,
			13,
			14,
			15,
			16,
			17,
			18,
			19,
			20,
			21,
			22,
			23
		],
		"raw": [
			"1995",
			"1996",
			"1997",
			"1998",
			"1999",
			"2000",
			"2001",
			"2002",
			"2003",
			"2004",
			"2005",
			"2006",
			"2007",
			"2008",
			"2009",
			"2010",
			"2011",
			"2012",
			"2013",
			"2014",
			"2015",
			"2016",
			"2017",
			"2018"
		]
	},
	"series": [
		{
			"label": "GDP (constant LCU)",
			"type": "int",
			"raw": [
				217509197000,
				230285030900,
				245588563100,
				250161129600,
				247820872300,
				257170176300,
				266048737900,
				280025245200,
				295653977300,
				307227520000,
				319853234600,
				335423106200,
				353145697500,
				360337370500,
				334063620100,
				329143142600,
				328023429300,
				320476781700,
				318900841000,
				318621760200,
				326270568300,
				337807918300,
				347676515100,
				356819802800
			]
		}
	]
}