aboutsummaryrefslogtreecommitdiff
path: root/datasets/centralia/centralia.json
blob: 027bd5303db201f3097511de97114c266f921c80 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
{
	"name": "centralia",
	"longname": "Centralia Pennsylvania Population",
	"n_obs": 15,
	"n_dim": 1,
	"time": {
		"type": "string",
		"format": "%Y",
		"index": [
			0,
			1,
			2,
			3,
			4,
			5,
			6,
			7,
			8,
			9,
			10,
			11,
			12,
			13,
			14
		],
		"raw": [
			"1870",
			"1880",
			"1890",
			"1900",
			"1910",
			"1920",
			"1930",
			"1940",
			"1950",
			"1960",
			"1970",
			"1980",
			"1990",
			"2000",
			"2010"
		]
	},
	"series": [
		{
			"label": "Population",
			"type": "int",
			"raw": [
				1342,
				1886,
				2761,
				2048,
				2429,
				2336,
				2446,
				2449,
				1986,
				1435,
				1165,
				1017,
				63,
				21,
				10
			]
		}
	]
}