| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2020-04-05 | Make robocall script more robust | Gertjan van den Burg | 1 | -2/+29 | |
| 2020-03-17 | Add zenodo doi badge | Gertjan van den Burg | 1 | -0/+1 | |
| 2020-03-17 | Turing Change Point Dataset v1.0.0 | Gertjan van den Burg | 1 | -0/+5 | |
| 2020-03-17 | Add build status to readme | Gertjan van den Burg | 1 | -0/+2 | |
| 2020-03-17 | Use sudo on travis | Gertjan van den Burg | 1 | -2/+2 | |
| 2020-03-17 | Disable default travis install action | Gertjan van den Burg | 1 | -0/+3 | |
| 2020-03-17 | Install virtualenv on Travis | Gertjan van den Burg | 1 | -1/+4 | |
| 2020-03-17 | Ensure bash shell is used | Gertjan van den Burg | 1 | -0/+2 | |
| We need the "source" command to be available. | |||||
| 2020-03-17 | Allow small rounding errors for bee_waggle_6 | Gertjan van den Burg | 3 | -7/+27 | |
| For this dataset we compute two of the features, and small rounding errors can occur on different systems. This fix allows these errors at least on Travis. | |||||
| 2020-03-17 | Add global_co2 to repository | Gertjan van den Burg | 5 | -8/+24523 | |
| Downloading this dataset is difficult on Travis and it is likely that it is licensed for redistribution (CC-BY-3), so we include it in the repository directly from now on. | |||||
| 2020-03-16 | Trigger travis | Gertjan van den Burg | 1 | -1/+2 | |
| 2020-03-16 | Update readme | Gertjan van den Burg | 1 | -12/+32 | |
| 2020-03-13 | Makefile improvements | Gertjan van den Burg | 1 | -2/+2 | |
| 2020-03-13 | Fix collection of measles dataset | Gertjan van den Burg | 2 | -2/+3 | |
| 2020-03-13 | Add README | Gertjan van den Burg | 1 | -0/+115 | |
| 2020-03-10 | Initial commit | Gertjan van den Burg | 223 | -0/+154372 | |
