diff options
| author | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2020-05-04 22:56:12 +0100 |
|---|---|---|
| committer | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2020-05-04 22:56:12 +0100 |
| commit | 4654fe77c06b6f6396b349eee07d9eb3a374d18d (patch) | |
| tree | 6feda1301932566798fc8f73e9b2de7364a8f34c /datasets/well_log | |
| parent | Make robocall script more robust (diff) | |
| download | TCPD-4654fe77c06b6f6396b349eee07d9eb3a374d18d.tar.gz TCPD-4654fe77c06b6f6396b349eee07d9eb3a374d18d.zip | |
Address rounding differences in bee_waggle_6
To construct this timeseries from the original data
we compute the sine and cosine of the head angle
of the bee. On different systems this can result in
slight differences in the data due to rounding. This
commit adds a known version of the dataset with a
different rounding than the original one and adds
a comment to the user when the checksum is not matched
exactly.
Diffstat (limited to 'datasets/well_log')
0 files changed, 0 insertions, 0 deletions
