aboutsummaryrefslogtreecommitdiff
path: root/demo_data/demo_800.json
blob: 4151e746511a4b2b132959adda0e3e9d9f08deca (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
{
	"name": "demo_800",
	"n_obs": 100,
	"n_dim": 2,
	"demo": {
		"true_CPs": [
			65
		]
	},
	"series": [
		{
			"label": "V1",
			"type": "float",
			"raw": [
				2.4048337302746465,
				2.7168349605639315,
				0.9041074861194818,
				0.14437038954839643,
				-0.5221323890548066,
				-1.7599042604063269,
				-2.548293050233459,
				-2.208426298362067,
				-1.256954097725121,
				1.2673541962415547,
				1.1733075975968035,
				2.572511100788756,
				4.835403025842459,
				4.5522544564588365,
				3.1314009643946106,
				2.9117530434659322,
				1.989596205887107,
				0.12295916283122152,
				-1.572080765613325,
				-1.4020154454558442,
				-0.5797659111967578,
				1.3052476134525937,
				2.463483078997914,
				2.6208640977905917,
				5.276333136526055,
				6.189478034635046,
				4.749709400197241,
				4.332421204937167,
				3.5869975973229327,
				2.418661492344107,
				-0.6660467926540834,
				0.558797974643422,
				0.42616473119351966,
				0.7669826506319701,
				1.9841902051028015,
				4.037621600143654,
				4.716794663084997,
				6.351483458807052,
				8.15722901100052,
				6.799628004587378,
				4.679336321650161,
				4.620601716252461,
				2.035199758371592,
				1.436517310229426,
				1.1046729586309985,
				1.7317671802316381,
				3.7804685922880745,
				4.904957692680897,
				6.577527584844899,
				7.772812515037654,
				8.7669639673688,
				7.7275133582092925,
				8.081106500414604,
				5.633331811986405,
				4.320656385064652,
				3.675975491302624,
				2.239294039901483,
				3.752799894422126,
				3.578790640480911,
				4.956034869436094,
				6.672164066165842,
				7.360081623700845,
				9.562433533804628,
				10.265674738007569,
				9.101981636121108,
				-2.194041154997131,
				-3.7012586157863887,
				-7.653582763774726,
				-9.292337495769667,
				-8.902372732926226,
				-9.767801399199508,
				-8.340357720658075,
				-5.0078952785839865,
				-4.048857544065237,
				-1.3177865542217697,
				-0.9020124604731076,
				-2.243740257406788,
				-2.917482586327878,
				-4.543662767507734,
				-7.306029963030574,
				-10.384296518475317,
				-12.165420998763718,
				-12.178529260880655,
				-10.812463114033422,
				-10.252447277392156,
				-7.776749620293404,
				-4.635861860775694,
				-3.767672729617822,
				-3.487478378396219,
				-4.924371469527412,
				-5.449262162042549,
				-8.8927776405326,
				-11.5780076846028,
				-13.993805845864184,
				-14.50818663568779,
				-15.426098632186385,
				-13.788291197384886,
				-11.466791970497958,
				-8.09824714195754,
				-6.507185697165474
			]
		},
		{
			"label": "V2",
			"type": "float",
			"raw": [
				-0.512144907328231,
				1.180877094568944,
				3.21495688649086,
				3.30100039164296,
				3.131495877850537,
				2.7083848725753303,
				0.7046621090030554,
				-0.3722455317527476,
				-2.763208097405329,
				-2.851611407399316,
				-1.7838053015227253,
				-1.1835756790551795,
				-0.05856749542015677,
				1.0602337342952541,
				2.5560931755237783,
				4.177640415008337,
				5.523261596773609,
				4.800082701701678,
				3.4350373458935746,
				1.2402178666145889,
				0.049773845309929565,
				-1.1708812671512536,
				-1.593035979997087,
				-0.2755433654490299,
				0.6089266866075381,
				1.0410460807006094,
				5.082064906086399,
				5.505648973005408,
				7.120925673938372,
				5.483312226619,
				5.950385821097255,
				4.2473500772756445,
				2.297363185979542,
				0.015007388288893253,
				0.4463898055824315,
				0.38522786716705426,
				1.80126348142217,
				2.8821847137728254,
				4.781507667944923,
				5.425458351881453,
				6.146347067030369,
				7.202635814182365,
				6.337887131797799,
				5.616181429738069,
				4.970747236155149,
				2.8316763970841063,
				1.039352795004348,
				1.1794953229977527,
				2.1759611489770676,
				3.5479131243271196,
				3.8850902219360375,
				6.719505790505435,
				6.73812227273263,
				8.735255788221282,
				9.109738825694748,
				7.288225019795107,
				6.532489310182096,
				4.626223961087513,
				4.086838254635324,
				3.6636721899874596,
				3.396811467240758,
				3.332395646124288,
				6.04695253681218,
				7.7372895641498625,
				8.78651148176425,
				9.823884515175894,
				9.491162963215556,
				10.60522937026037,
				7.6503138685368945,
				7.060110792801475,
				5.377920287327379,
				4.471776085391286,
				4.873833216101378,
				3.5502975827744505,
				6.981666375706383,
				7.77963248562725,
				8.358288716655693,
				10.16088761127809,
				10.503949710979114,
				9.802832103790408,
				10.117476586020533,
				9.351456920006646,
				7.955556636697319,
				5.013496099614551,
				5.993411963284857,
				5.572772912761436,
				6.629075184090689,
				6.8058184040419105,
				9.35773531204678,
				10.718106089686358,
				10.635573210445399,
				11.818990011454368,
				11.103782047235141,
				10.911261978781269,
				10.683238595620933,
				8.45732816202584,
				6.884877092827968,
				6.826985186303127,
				5.915951292057806,
				7.975570042788154
			]
		}
	]
}