aboutsummaryrefslogtreecommitdiff
path: root/demo_data/demo_650.json
blob: b44da33785194cd53164279e15ff142489772468 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
{
	"name": "demo_650",
	"n_obs": 100,
	"n_dim": 1,
	"demo": {
		"true_CPs": []
	},
	"series": [
		{
			"label": "V1",
			"type": "float",
			"raw": [
				100,
				99.0080562171244,
				98.15448137157735,
				98.12796016306537,
				97.53229429432592,
				96.00429524185103,
				96.82186846196298,
				96.20879976953846,
				96.22299215592312,
				96.76683902356748,
				96.77284501918997,
				97.01205599624743,
				97.70033673001986,
				97.40314412929965,
				96.87198093733873,
				96.70688720985594,
				96.67372746204946,
				96.51368873682564,
				94.35902105102306,
				96.02525704191288,
				94.6602219512395,
				93.53075701991804,
				93.68570289069586,
				92.59653918722083,
				92.31828134998082,
				93.57643495979976,
				92.87589995842745,
				93.4133859238854,
				91.93817554060507,
				91.05433254287956,
				89.69622150849192,
				90.31596665842667,
				90.08870079956688,
				91.46552797842179,
				93.0575060732609,
				93.43916419140372,
				94.6135331311224,
				93.54904983119023,
				94.2135196481374,
				93.69602135335955,
				92.97214006669292,
				92.86788786008059,
				92.33761649004398,
				93.39071381911161,
				92.33772384038454,
				92.75473381544082,
				91.43295821486585,
				89.55120791741847,
				89.63589651511222,
				90.21051528232651,
				89.90825768334125,
				91.06839634517343,
				88.96841596643044,
				88.0140310595082,
				90.04997071885232,
				89.79606941053147,
				90.45322889944904,
				91.08120547061476,
				93.3297114820377,
				94.30210196988807,
				93.93314706996298,
				91.62150864650029,
				93.28737914754346,
				93.94430975271025,
				94.82422247181401,
				94.9894610920868,
				94.92458298537802,
				94.21487269061154,
				92.29881171627198,
				91.31494541503464,
				91.1992492170698,
				90.99808540125193,
				90.68492854053781,
				89.24466943779241,
				90.00171147402108,
				89.72322610329155,
				90.07260371859432,
				92.39112897932851,
				93.2775890442553,
				94.13122753616453,
				93.64595877403562,
				92.73777566771894,
				91.75029452579808,
				93.01578188927822,
				93.20269260818816,
				92.33333850659548,
				91.7132055335782,
				91.3496930216672,
				91.18513372242634,
				90.69272611878452,
				91.68822805882846,
				91.44102989301543,
				91.09636311712481,
				92.39464253927193,
				90.69133255182169,
				91.34245517626195,
				90.46535752115518,
				91.3070084592117,
				91.4615021842066,
				92.21747557304141
			]
		}
	]
}