aboutsummaryrefslogtreecommitdiff
path: root/demo_data/demo_600.json
blob: 963052f5809e6ea09d64474d7ae5f24271d23cf0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
{
	"name": "demo_600",
	"n_obs": 100,
	"n_dim": 1,
	"demo": {
		"true_CPs": [
			65
		]
	},
	"series": [
		{
			"label": "V1",
			"type": "float",
			"raw": [
				0.008056217124410847,
				0.3464251544529482,
				1.373478791488022,
				1.004334131260558,
				0.2720009475251042,
				2.817573220111951,
				1.5869313075754796,
				2.414192386384662,
				3.143846867644368,
				2.8060059956224865,
				3.2392109770574575,
				3.8882807337724343,
				3.102807399279796,
				3.0688368080390895,
				3.634906272517204,
				3.9668402521935198,
				4.039961274776191,
				2.245332314197426,
				6.266235990889823,
				3.4349649093266255,
				3.8705350686785414,
				5.354945870777817,
				4.31083629652496,
				5.321742162759994,
				7.058153609818936,
				5.299464998627701,
				6.737485965457944,
				4.924789616719679,
				5.716157002274496,
				5.4418889656123515,
				7.619745149934758,
				6.972734141140202,
				8.776827178854914,
				9.191978094839108,
				8.18165811814282,
				9.174368939718677,
				7.135516700067842,
				9.064469816947176,
				8.082501705222153,
				8.076118713333361,
				8.895747793387665,
				8.6697286299634,
				10.453097329067619,
				8.547010021272927,
				10.21700997505627,
				8.678224399425039,
				8.318249702552624,
				10.48468859769376,
				11.174618767214298,
				10.497742401014738,
				12.160138661832173,
				9.10001962125702,
				10.445615093077754,
				13.635939659344128,
				11.54609869167915,
				12.657159488917575,
				12.82797657116572,
				14.648506011422935,
				13.57239048785037,
				12.431045100074918,
				10.6883615765373,
				14.865870501043176,
				14.05693060516679,
				14.47991271910376,
				13.965238620272789,
				13.900360513564019,
				15.055528325506307,
				15.649177645933227,
				18.381372319035442,
				21.049542422307958,
				22.764074804454914,
				24.452081759558666,
				25.124979517527382,
				29.122280656501456,
				29.88675324954326,
				32.314616235575556,
				36.08376388100697,
				36.45169868519957,
				38.218877112182035,
				38.67996985814387,
				40.057055513956094,
				41.77775747835193,
				45.83072598375293,
				46.55214933918273,
				47.29588451868012,
				49.3451056472555,
				51.40172610836179,
				53.40067932103193,
				54.872831016630975,
				58.160740560316725,
				58.71804045445976,
				60.42057184438219,
				63.863518042419905,
				62.66192863282256,
				66.81636124471305,
				67.08814096516602,
				70.60688955832931,
				71.71973234526769,
				74.12121200910761,
				75.86854814347694
			]
		}
	]
}