| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2019-04-01 | Give admin the ability to delete users | Gertjan van den Burg | 1 | -0/+40 |
| 2019-03-27 | Add support for automatic task assignment | Gertjan van den Burg | 1 | -4/+11 |
| 2019-03-27 | Show completed on only when completed | Gertjan van den Burg | 1 | -1/+1 |
| 2019-03-27 | Allow admin to view annotations | Gertjan van den Burg | 2 | -0/+26 |
| 2019-03-27 | Add ability for admin to delete datasets | Gertjan van den Burg | 1 | -0/+40 |
| 2019-03-27 | Add dataset overview for admin | Gertjan van den Burg | 2 | -0/+32 |
| 2019-03-26 | Add user table | Gertjan van den Burg | 2 | -0/+34 |
| 2019-03-26 | Remove user id and dataset id and sort tasks by username | Gertjan van den Burg | 2 | -6/+3 |
| 2019-03-26 | bugfix for admin page | Gertjan van den Burg | 1 | -1/+1 |
| 2019-03-25 | Add assignment template | Gertjan van den Burg | 1 | -0/+34 |
| 2019-03-19 | visuals | Gertjan van den Burg | 1 | -1/+3 |
| 2019-03-19 | Allow task deletion from management panel | Gertjan van den Burg | 2 | -2/+2 |
| 2019-03-19 | language | Gertjan van den Burg | 1 | -1/+1 |
| 2019-03-19 | Style the table | Gertjan van den Burg | 1 | -21/+23 |
| 2019-03-19 | Allow admin to add datasets | Gertjan van den Burg | 2 | -0/+24 |
| 2019-03-18 | Start work on admin panel | Gertjan van den Burg | 1 | -0/+34 |
