| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-06-05 | Rename manage to manage_tasks | Gertjan van den Burg | 1 | -34/+0 | |
| 2019-06-03 | Rewrite the task assignment flow | Gertjan van den Burg | 1 | -9/+2 | |
| With the demo in place, we're rewriting the task assignment flow such that users only get a task assigned when: 1. They finish the demo 2. They finish a task 3. They login again. This way we can better balance the datasets and we won't have datasets that don't get enough annotations because some users didn't finish tasks they were assigned. | |||||
| 2019-03-27 | Add support for automatic task assignment | Gertjan van den Burg | 1 | -4/+11 | |
| 2019-03-27 | Show completed on only when completed | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-26 | Remove user id and dataset id and sort tasks by username | Gertjan van den Burg | 1 | -4/+0 | |
| 2019-03-26 | bugfix for admin page | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-19 | visuals | Gertjan van den Burg | 1 | -1/+3 | |
| 2019-03-19 | Allow task deletion from management panel | Gertjan van den Burg | 1 | -0/+36 | |
