| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2019-03-27 | Allow admin to view annotations | Gertjan van den Burg | 1 | -0/+4 |
| 2019-03-27 | Add dataset overview for admin | Gertjan van den Burg | 1 | -0/+4 |
| 2019-03-26 | Add user table | Gertjan van den Burg | 1 | -0/+4 |
| 2019-03-26 | Remove user id and dataset id and sort tasks by username | Gertjan van den Burg | 1 | -2/+3 |
| 2019-03-19 | Allow task deletion from management panel | Gertjan van den Burg | 1 | -1/+1 |
| 2019-03-19 | language | Gertjan van den Burg | 1 | -1/+1 |
| 2019-03-19 | Allow admin to add datasets | Gertjan van den Burg | 1 | -0/+13 |
