| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2019-08-27 | add demo example of a random walk | Gertjan van den Burg | 1 | -1/+30 |
| 2019-08-27 | Score user on demo and ask to redo if subpar | Gertjan van den Burg | 1 | -2/+44 |
| 2019-08-19 | Code quality | Gertjan van den Burg | 1 | -4/+3 |
| 2019-08-19 | Text changes | Gertjan van den Burg | 1 | -1/+2 |
| 2019-08-19 | Add feedback for user during demo | Gertjan van den Burg | 1 | -0/+51 |
| 2019-07-31 | Clarify that points need to be clicked on | Gertjan van den Burg | 1 | -6/+14 |
| 2019-07-31 | Add support for multidimensional datasets | Gertjan van den Burg | 1 | -0/+31 |
| 2019-06-07 | Minor clarifications in demo | Gertjan van den Burg | 1 | -3/+5 |
| 2019-06-05 | Clarify the trend evaluation text | Gertjan van den Burg | 1 | -5/+8 |
| 2019-06-03 | Rewrite the task assignment flow | Gertjan van den Burg | 1 | -3/+12 |
| 2019-05-30 | Initial version of demo | Gertjan van den Burg | 1 | -0/+439 |
