diff options
| author | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2019-08-30 12:51:40 +0100 |
|---|---|---|
| committer | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2019-08-30 12:51:40 +0100 |
| commit | d696b52fdc7c051efbb17511571809367fefb1a6 (patch) | |
| tree | 1a789e7651e2c0b2ea7e1f616469d67da8ce8011 /app/main | |
| parent | Simplify chart width in multidimensional data (diff) | |
| download | AnnotateChange-d696b52fdc7c051efbb17511571809367fefb1a6.tar.gz AnnotateChange-d696b52fdc7c051efbb17511571809367fefb1a6.zip | |
Add note on not resizing the graph to the window size
Diffstat (limited to 'app/main')
0 files changed, 0 insertions, 0 deletions
