diff options
| author | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2019-06-06 11:27:35 +0100 |
|---|---|---|
| committer | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2019-06-06 11:27:35 +0100 |
| commit | 14637464277177ac092469bc6a2cb906b22a15f6 (patch) | |
| tree | 40c6cc01c146383db0c1b605fbab00e625ee3b99 /app/main | |
| parent | update changelog and bump version (diff) | |
| download | AnnotateChange-14637464277177ac092469bc6a2cb906b22a15f6.tar.gz AnnotateChange-14637464277177ac092469bc6a2cb906b22a15f6.zip | |
bugfix for sorting datasets
Diffstat (limited to 'app/main')
| -rw-r--r-- | app/main/routes.py | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/app/main/routes.py b/app/main/routes.py index a0033b1..ad78f27 100644 --- a/app/main/routes.py +++ b/app/main/routes.py @@ -16,7 +16,7 @@ from app.utils.tasks import generate_user_task logger = logging.getLogger(__name__) RUBRIC = """ -Please mark the points in the time series where an <b>abrupt change</b> in +Please mark the point(s) in the time series where an <b>abrupt change</b> in the behaviour of the series occurs. The goal is to define segments of the time series that are separated by places where these abrupt changes occur. <br> |
