diff options
| author | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2019-08-19 16:32:17 +0100 |
|---|---|---|
| committer | Gertjan van den Burg <gertjanvandenburg@gmail.com> | 2019-08-19 16:32:17 +0100 |
| commit | 732d577078ead5104b6afaa4c56be0d14c60b631 (patch) | |
| tree | e319781d28f562039e743470a5b99e4b8f7e62ff /app/main/routes.py | |
| parent | Change height of graph in annotation view (diff) | |
| download | AnnotateChange-732d577078ead5104b6afaa4c56be0d14c60b631.tar.gz AnnotateChange-732d577078ead5104b6afaa4c56be0d14c60b631.zip | |
Text changes
Diffstat (limited to 'app/main/routes.py')
| -rw-r--r-- | app/main/routes.py | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/app/main/routes.py b/app/main/routes.py index 52c7871..85e8144 100644 --- a/app/main/routes.py +++ b/app/main/routes.py @@ -19,7 +19,7 @@ RUBRIC = """ Please mark the point(s) in the time series where an <b>abrupt change</b> in the behaviour of the series occurs. The goal is to define segments of the time series that are separated by places where these abrupt changes occur. Recall - that it is also possible for there to be no such changes. + that it is also possible for there to be <i>no change points</i>. <br> """ |
