| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-09-05 | Add word of warning on never changing the x indexing | Gertjan van den Burg | 1 | -1/+4 | |
| 2019-09-05 | Remove time axis warning in console | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-08-30 | Add note on not resizing the graph to the window size | Gertjan van den Burg | 1 | -1/+9 | |
| 2019-08-30 | Simplify chart width in multidimensional data | Gertjan van den Burg | 1 | -5/+4 | |
| 2019-08-30 | Rename container group in svg to avoid name clash | Gertjan van den Burg | 1 | -7/+7 | |
| 2019-08-30 | Skip NaN observations | Gertjan van den Burg | 1 | -0/+2 | |
| 2019-07-31 | Add support for multidimensional datasets | Gertjan van den Burg | 1 | -0/+319 | |
